Export Local Charges
TABLE OF LOCAL SURCHARGES IN VIETNAM FOR IMPORT AND EXPORT GOODS
Dear Customers,
SEAROAD Company sincerely thanks you for your support over the past time. We would like to send you the local charge table for export and import goods in Vietnam for your reference. For specific details on the fee for each shipment, please refer to the quotation table for each shipment.
Based on the current surcharge schedules of shipping companies, SEAROAD would like to present to our valued customers the following table of local surcharges for import and export goods, effective from January 1, 2023:
- GOODS EXPORTED IN FULL CONTAINERS
| No. | Description of additional charges | Unit of measurement | Unit price | |||
| 20’DC | 40’DC | 40’HC | 45’HC | |||
| 1 | CONTAINER HANDLING FEE (STANDARD CARGO) – THC | Container | VND 2,950,000 | VND 4,600,000 | VND 4,600,000 | VND 6,500,000 |
| CONTAINER HANDLING FEE (REFRIGERATED GOODS) – THC | Container | VND 3,850,000 | VND 5,500,000 | VND 5,500,000 | ||
| 2 | DOCUMENTATION FEES (B/L FEE, DOC FEE) | Set | VND 950,000 | VND 950,000 | VND 950,000 | VND 950,000 |
| 3 | DELIVERY ELECTRICITY CHARGES – TELEX RELEASE | Set | VND 850,000 | VND 850,000 | VND 850,000 | VND 850,000 |
| 4 | LEAD FEE – SEAL FEE | Set | VND 250,000 | VND 250,000 | VND 250,000 | VND 250,000 |
| 5 | MANIFEST/AMS/AFR/ENS TRANSMISSION FEES (IF APPLICABLE) | Set | VND 950,000 | VND 950,000 | VND 950,000 | VND 950,000 |
| 6 | MANIFEST EDITING FEE (IF ANY) | Set | VND 1,200,000 | VND 1,200,000 | VND 1,200,000 | VND 1,200,000 |
| NOTE : The prices above do not include 10% VAT. | ||||||
- EXPORT LESS THAN CONTAINER LOAD (LCL)
| No. | Description of additional charges | Unit of measurement | Unit price | Note |
| 1 | CONTAINER HANDLING FEE (STANDARD CARGO) – THC | Block | VND 168,000 | |
| 2 | DOCUMENTATION FEES (B/L FEE, DOC FEE) | Block | VND 850,000 | |
| 3 | CFS (Container Freight Station) | Block | VND 250,000 | Heavy goods are calculated at 500k VND = 1 cubic meter. |
| 4 | ENERGY BILLS (EBS) | Block | VND 128,000 | Applicable for shipments to Asia/transshipment at Asian ports. |
| 5 | Fumigation fee (if applicable) | Set | VND 250,000 | Apply wooden crate packaging. |
| 6 | DELIVERY ELECTRICITY CHARGES – TELEX RELEASE | Set | VND 750,000 | |
| 7 | MANIFEST/AMS/AFR/ENS TRANSMISSION FEES (IF APPLICABLE) | Set | VND 950,000 | Applicable for shipments to America/Canada/Japan/China… |
| 8 | DOCUMENT EDITING FEES (IF APPLICABLE) | Set | VND 1,200,000 | |
| NOTE : The prices above do not include 10% VAT. | ||||
- GOODS SHIPPED BY AIR
| No. | Description of additional charges | Unit of measurement | Unit price | Note |
| 1 | DOCUMENTATION FEES (B/L FEE, DOC FEE) | Set | VND 750,000 | |
| 2 | X-RAY/TCS INSPECTION AND LABOR FEES | KG | VND 1,550 | Minimum 200,000 VND per shipment.This fee will vary according to the warehouse’s price list if the customer delivers outside of regular business hours. |
| 3 | OVERTIME CHARGES (IF APPLICABLE) | Shipment | VND 750,000 | Delivery is available after 5:30 PM daily and after 12:00 PM on Saturdays. |
| 4 | AGENCY FEES | Set | VND 650,000 | |
| 5 | MANIFEST/AMS/AFR/ENS TRANSMISSION FEES (IF APPLICABLE) | Set | VND 650,000 | |
| NOTE : The prices above do not include 10% VAT. | ||||
- For more details, please contact customer service: 024 36525666 Extension 101
- This fee schedule is for reference only. In the event that carriers change their surcharges to a higher rate than that in this schedule at any time, the higher rate charged by the carriers will apply.
